Skip to main content
CPC Calculator
7TH & 8TH PAY COMMISSION

Naik Salary 2026 — Indian Army Pay & Allowances

Complete salary breakdown for Naik (Petty Officer (II) / Corporal) — Pay Level 4, OR

Entry Pay

₹25,500

MSP

₹5,200

Total (Basic+MSP)

₹30,700

8th CPC (Est.)

₹58,944

Army: Naik | Navy: Petty Officer (II) | Air Force: Corporal

Last Updated: April 2026

Naik Pay Matrix — All 40 Increments (Level 4)

Cell Basic Pay (₹) Basic + MSP 8th CPC (Est.)
1(Entry) ₹25,500 ₹30,700 ₹58,944
2 ₹26,300 ₹31,500 ₹60,480
3 ₹27,100 ₹32,300 ₹62,016
4 ₹27,900 ₹33,100 ₹63,552
5 ₹28,700 ₹33,900 ₹65,088
6 ₹29,600 ₹34,800 ₹66,816
7 ₹30,500 ₹35,700 ₹68,544
8 ₹31,400 ₹36,600 ₹70,272
9 ₹32,300 ₹37,500 ₹72,000
10 ₹33,300 ₹38,500 ₹73,920
11 ₹34,300 ₹39,500 ₹75,840
12 ₹35,300 ₹40,500 ₹77,760
13 ₹36,400 ₹41,600 ₹79,872
14 ₹37,500 ₹42,700 ₹81,984
15 ₹38,600 ₹43,800 ₹84,096
16 ₹39,800 ₹45,000 ₹86,400
17 ₹41,000 ₹46,200 ₹88,704
18 ₹42,200 ₹47,400 ₹91,008
19 ₹43,500 ₹48,700 ₹93,504
20 ₹44,800 ₹50,000 ₹96,000
21 ₹46,100 ₹51,300 ₹98,496
22 ₹47,500 ₹52,700 ₹1,01,184
23 ₹48,900 ₹54,100 ₹1,03,872
24 ₹50,400 ₹55,600 ₹1,06,752
25 ₹51,900 ₹57,100 ₹1,09,632
26 ₹53,500 ₹58,700 ₹1,12,704
27 ₹55,100 ₹60,300 ₹1,15,776
28 ₹56,800 ₹62,000 ₹1,19,040
29 ₹58,500 ₹63,700 ₹1,22,304
30 ₹60,300 ₹65,500 ₹1,25,760
31 ₹62,100 ₹67,300 ₹1,29,216
32 ₹64,000 ₹69,200 ₹1,32,864
33 ₹65,900 ₹71,100 ₹1,36,512
34 ₹67,900 ₹73,100 ₹1,40,352
35 ₹69,900 ₹75,100 ₹1,44,192
36 ₹72,000 ₹77,200 ₹1,48,224
37 ₹74,200 ₹79,400 ₹1,52,448
38 ₹76,400 ₹81,600 ₹1,56,672
39 ₹78,700 ₹83,900 ₹1,61,088
40 ₹81,100 ₹86,300 ₹1,65,696

Each row ≈ 3% annual increment. MSP: ₹5,200 (OR). View civilian Level 4 →

Naik In-Hand Salary Calculator

City Category

NPS

Earnings

Basic Pay₹25,500
MSP₹5,200
DA (60% on Basic+MSP)₹18,420
HRA (X-city)₹9,210
Kit Maintenance₹600
Gross₹58,930

Deductions

NPS (10%)₹3,070
Total₹3,070

Net In-Hand (Monthly)

₹55,860

8th CPC Projected

₹68,349

+22%

DA & HRA calculated on Basic + MSP. Excludes ECHS, income tax, minor deductions. Defence Pay Matrix →

8th CPC Salary Projection for Naik

Component 7th CPC 8th CPC (Est.)
Basic Pay ₹25,500 ₹48,960
MSP ₹5,200 ₹9,984
DA 60% (₹18,420) 0% (reset)
HRA (X-city) ₹9,210 ₹14,147
Gross (approx) ₹58,930 ₹74,243
NPS (10%) ₹3,070 ₹5,894
Net In-Hand ₹55,860 ₹68,349
Increase +₹12,489 (+22%)

Entry pay, X-city, NPS deducted. MSP also revised at 1.92×. Learn about fitment factor →

About Naik in the Indian Army

Naik Petty Officer (II) Corporal OR — Level 4

The Naik (Corporal equivalent) commands a section of 10-12 soldiers and is responsible for their training, welfare, and combat effectiveness. Naiks lead patrols, manage section-level operations, and are the first NCO rank with direct command authority. They serve as the critical link between soldiers and the company leadership.

Entry / Promotion

Promotion from Lance Naik based on written exam, trade test, and annual confidential report.

Typical Experience

8-12 years of service

Promotion

Promoted to Havildar after 4-6 years as Naik, subject to cadre review

Next Rank

→ Havildar

Lance Naik vs Naik vs Havildar — Salary Comparison

Aspect Lance Naik Naik Havildar
Level 3 4 5
Entry Pay ₹21,700 ₹25,500 ₹29,200
MSP ₹5,200 ₹5,200 ₹5,200
Total (Basic+MSP) ₹26,900 ₹30,700 ₹34,400
In-Hand (X-city) ₹49,020 ₹55,860 ₹62,720
Category OR OR OR

Naik — Frequently Asked Questions

Advertisement