Skip to main content
CPC Calculator
7TH & 8TH PAY COMMISSION

Lt Colonel Salary 2026 — Indian Army Pay & Allowances

Complete salary breakdown for Lt Colonel (Commander / Wing Commander) — Pay Level 12, Officer

Entry Pay

₹1,21,200

MSP

₹15,500

Total (Basic+MSP)

₹1,36,700

8th CPC (Est.)

₹2,62,464

Army: Lt Colonel | Navy: Commander | Air Force: Wing Commander

Last Updated: April 2026

Lt Colonel Pay Matrix — All 40 Increments (Level 12)

Cell Basic Pay (₹) Basic + MSP 8th CPC (Est.)
1(Entry) ₹78,800 ₹94,300 ₹1,81,056
2 ₹81,200 ₹96,700 ₹1,85,664
3 ₹83,600 ₹99,100 ₹1,90,272
4 ₹86,100 ₹1,01,600 ₹1,95,072
5 ₹88,700 ₹1,04,200 ₹2,00,064
6 ₹91,400 ₹1,06,900 ₹2,05,248
7 ₹94,100 ₹1,09,600 ₹2,10,432
8 ₹96,900 ₹1,12,400 ₹2,15,808
9 ₹99,800 ₹1,15,300 ₹2,21,376
10 ₹1,02,800 ₹1,18,300 ₹2,27,136
11 ₹1,05,900 ₹1,21,400 ₹2,33,088
12 ₹1,09,100 ₹1,24,600 ₹2,39,232
13 ₹1,12,400 ₹1,27,900 ₹2,45,568
14 ₹1,15,800 ₹1,31,300 ₹2,52,096
15 ₹1,19,300 ₹1,34,800 ₹2,58,816
16 ₹1,22,900 ₹1,38,400 ₹2,65,728
17 ₹1,26,600 ₹1,42,100 ₹2,72,832
18 ₹1,30,400 ₹1,45,900 ₹2,80,128
19 ₹1,34,300 ₹1,49,800 ₹2,87,616
20 ₹1,38,300 ₹1,53,800 ₹2,95,296
21 ₹1,42,400 ₹1,57,900 ₹3,03,168
22 ₹1,46,600 ₹1,62,100 ₹3,11,232
23 ₹1,50,900 ₹1,66,400 ₹3,19,488
24 ₹1,55,300 ₹1,70,800 ₹3,27,936
25 ₹1,59,800 ₹1,75,300 ₹3,36,576
26 ₹1,64,400 ₹1,79,900 ₹3,45,408
27 ₹1,69,200 ₹1,84,700 ₹3,54,624
28 ₹1,74,100 ₹1,89,600 ₹3,64,032
29 ₹1,79,100 ₹1,94,600 ₹3,73,632
30 ₹1,84,200 ₹1,99,700 ₹3,83,424
31 ₹1,89,400 ₹2,04,900 ₹3,93,408
32 ₹1,94,700 ₹2,10,200 ₹4,03,584
33 ₹2,00,100 ₹2,15,600 ₹4,13,952
34 ₹2,05,600 ₹2,21,100 ₹4,24,512
35 ₹2,11,200 ₹2,26,700 ₹4,35,264
36 ₹2,16,900 ₹2,32,400 ₹4,46,208
37 ₹2,22,800 ₹2,38,300 ₹4,57,536
38 ₹2,28,800 ₹2,44,300 ₹4,69,056
39 ₹2,34,900 ₹2,50,400 ₹4,80,768
40 ₹2,41,200 ₹2,56,700 ₹4,92,864

Each row ≈ 3% annual increment. MSP: ₹15,500 (Officer). View civilian Level 12 →

Lt Colonel In-Hand Salary Calculator

City Category

NPS

Earnings

Basic Pay₹1,21,200
MSP₹15,500
DA (60% on Basic+MSP)₹82,020
HRA (X-city)₹41,010
Kit Maintenance₹1,800
Gross₹2,61,530

Deductions

NPS (10%)₹13,670
Total₹13,670

Net In-Hand (Monthly)

₹2,47,860

8th CPC Projected

₹3,02,665

+22%

DA & HRA calculated on Basic + MSP. Excludes ECHS, income tax, minor deductions. Defence Pay Matrix →

8th CPC Salary Projection for Lt Colonel

Component 7th CPC 8th CPC (Est.)
Basic Pay ₹1,21,200 ₹2,32,704
MSP ₹15,500 ₹29,760
DA 60% (₹82,020) 0% (reset)
HRA (X-city) ₹41,010 ₹62,991
Gross (approx) ₹2,61,530 ₹3,28,911
NPS (10%) ₹13,670 ₹26,246
Net In-Hand ₹2,47,860 ₹3,02,665
Increase +₹54,805 (+22%)

Entry pay, X-city, NPS deducted. MSP also revised at 1.92×. Learn about fitment factor →

About Lt Colonel in the Indian Army

Lt Colonel Commander Wing Commander Officer — Level 12

The Lt Colonel is a senior officer who commands a battalion (600-900 soldiers) — the principal fighting unit of the Indian Army. Commanding a battalion is the most coveted appointment at this rank. Lt Colonels also serve in critical staff appointments at division, corps, and Army HQ level. This is the first merit-based promotion, making it a significant career filter — not all Majors are promoted to Lt Colonel.

Entry / Promotion

Merit-based selection from Majors via promotion board, typically after 13 years of service.

Typical Experience

13-18 years of commissioned service

Promotion

Promoted to Colonel after 15-20 years based on merit and vacancy

Next Rank

→ Colonel

Major vs Lt Colonel vs Colonel — Salary Comparison

Aspect Major Lt Colonel Colonel
Level 11 12 13
Entry Pay ₹69,400 ₹1,21,200 ₹1,30,600
MSP ₹15,500 ₹15,500 ₹15,500
Total (Basic+MSP) ₹84,900 ₹1,36,700 ₹1,46,100
In-Hand (X-city) ₹1,54,620 ₹2,47,860 ₹2,64,780
Category Officer Officer Officer

Lt Colonel — Frequently Asked Questions

Advertisement