Level 1 — Group C Salary Breakdown
Complete pay matrix, in-hand salary calculator, and 8th CPC projection for Level 1 employees (MTS, Peon, Safaiwala, Chowkidar).
Entry Pay
₹18,000
Max Pay
₹56,900
Increments
40
8th CPC Entry (Est.)
₹34,560
Last Updated: April 2026
Level 1 Pay Matrix — All 40 Increments
| Index | 7th CPC Basic Pay (₹) | 8th CPC Projected (₹) |
|---|---|---|
| 1 (Entry) | ₹18,000 | ₹34,560 |
| 2 | ₹18,500 | ₹35,520 |
| 3 | ₹19,100 | ₹36,672 |
| 4 | ₹19,700 | ₹37,824 |
| 5 | ₹20,300 | ₹38,976 |
| 6 | ₹20,900 | ₹40,128 |
| 7 | ₹21,500 | ₹41,280 |
| 8 | ₹22,100 | ₹42,432 |
| 9 | ₹22,800 | ₹43,776 |
| 10 | ₹23,500 | ₹45,120 |
| 11 | ₹24,200 | ₹46,464 |
| 12 | ₹24,900 | ₹47,808 |
| 13 | ₹25,600 | ₹49,152 |
| 14 | ₹26,400 | ₹50,688 |
| 15 | ₹27,200 | ₹52,224 |
| 16 | ₹28,000 | ₹53,760 |
| 17 | ₹28,800 | ₹55,296 |
| 18 | ₹29,700 | ₹57,024 |
| 19 | ₹30,600 | ₹58,752 |
| 20 | ₹31,500 | ₹60,480 |
| 21 (Mid) | ₹32,400 | ₹62,208 |
| 22 | ₹33,400 | ₹64,128 |
| 23 | ₹34,400 | ₹66,048 |
| 24 | ₹35,400 | ₹67,968 |
| 25 | ₹36,500 | ₹70,080 |
| 26 | ₹37,600 | ₹72,192 |
| 27 | ₹38,700 | ₹74,304 |
| 28 | ₹39,900 | ₹76,608 |
| 29 | ₹41,100 | ₹78,912 |
| 30 | ₹42,300 | ₹81,216 |
| 31 | ₹43,600 | ₹83,712 |
| 32 | ₹44,900 | ₹86,208 |
| 33 | ₹46,200 | ₹88,704 |
| 34 | ₹47,600 | ₹91,392 |
| 35 | ₹49,000 | ₹94,080 |
| 36 | ₹50,500 | ₹96,960 |
| 37 | ₹52,000 | ₹99,840 |
| 38 | ₹53,600 | ₹1,02,912 |
| 39 | ₹55,200 | ₹1,05,984 |
| 40 | ₹56,900 | ₹1,09,248 |
Each row ≈ 3% annual increment (granted every 1 July). 8th CPC values use estimated fitment factor of 1.92×. View full Pay Matrix (all levels) →
Level 1 In-Hand Salary Calculator
City Category
NPS
Earnings (7th CPC)
Deductions
Net In-Hand Salary (Monthly)
₹33,230
Annual CTC (incl. employer NPS): ₹4,84,704
8th CPC Projected In-Hand
₹41,540
+25% increase
Approximate calculation using X-city rates, DA 60%, TA for higher TPTA cities. Actual salary may vary based on other allowances/deductions. Use the full CPC Calculator for a precise breakdown.
8th CPC Salary Projection for Level 1
| Component | 7th CPC (Current) | 8th CPC (Projected) |
|---|---|---|
| Basic Pay | ₹18,000 | ₹34,560 |
| DA | 60% (₹10,800) | 0% (merged) |
| HRA (X-city) | 30% (₹5,400) | ~24% (₹8,294) |
| Gross (approx) | ₹34,200 | ₹42,854 |
| NPS Deduction | ₹2,880 | ₹3,456 |
| Net In-Hand (approx) | ₹31,320 | ₹39,398 |
| Estimated Increase | +26% | |
About Level 1 — Posts & Designations
Level 1 is the entry-level grade for Multi-Tasking Staff (MTS) in the Central Government. It covers support-function roles such as peons, safaiwala (cleaners), chowkidars (watchmen), and office attendants. Recruitment is through SSC MTS examination or direct appointment. Employees at Level 1 are eligible for promotion to Level 2 after completing the prescribed service period and passing a departmental exam where applicable.
6th CPC Equivalent
Grade Pay ₹1,800
PB-1 (₹5,200–₹20,200)
Promotion Pathway
→ Level 2 (LDC)
Level 1 vs Level 2
| Aspect | Level 1 | Level 2 |
|---|---|---|
| Entry Pay | ₹18,000 | ₹19,900 |
| Max Pay | ₹56,900 | ₹63,200 |
| Increments | 40 | 40 |
| HRA (X-city) | ₹5,400 | ₹5,970 |
| In-Hand (approx) | ₹31,320 | ₹34,626 |
| Typical Post | MTS | LDC |
Level 1 — Frequently Asked Questions
Advertisement
Other Government Salary Calculators
Calculate individual components, allowances, and deductions
Pay Matrix
All Levels & Pay Scales
8th CPC Matrix
Projected Salary Table
Fitment Factor
8th CPC Factor Calculator
CPC Salary
7th & 8th Pay Calc
Current DA Rate
DA Rate & Calculator
DA Arrears
Calculate Arrears
HRA Rates
X / Y / Z City Class
Transport (TA)
Allowances by Level
LTC Guide
Leave Travel Concession
PF Calculator
EPF / GPF Growth
NPS Calculator
Pension Planner
Income Tax
Old vs New Regime
CGHS Guide
Ward Entitlement
Defence Pay
Army, Navy & Air Force
Defence Pension
OROP & Service Pension
Leave Rules
CL, EL, CCL & Encashment
MACP Calculator
Career Progression Pay
Gratuity
Govt & Private Sector
Commuted Pension
Lump Sum & Restoration
EL Encashment
Leave Balance & Retirement
State Pay Matrix
Rajasthan, WB, Karnataka...
CTC Calculator
Private Sector Take-Home
Salary Slip
Generate & Download PDF