Skip to main content
CPC Calculator
7TH & 8TH PAY COMMISSION

Lieutenant Salary 2026 — Indian Army Pay & Allowances

Complete salary breakdown for Lieutenant (Sub Lieutenant / Flying Officer) — Pay Level 10, Officer

Entry Pay

₹56,100

MSP

₹15,500

Total (Basic+MSP)

₹71,600

8th CPC (Est.)

₹1,37,472

Army: Lieutenant | Navy: Sub Lieutenant | Air Force: Flying Officer

Last Updated: April 2026

Lieutenant Pay Matrix — All 40 Increments (Level 10)

Cell Basic Pay (₹) Basic + MSP 8th CPC (Est.)
1(Entry) ₹56,100 ₹71,600 ₹1,37,472
2 ₹57,800 ₹73,300 ₹1,40,736
3 ₹59,500 ₹75,000 ₹1,44,000
4 ₹61,300 ₹76,800 ₹1,47,456
5 ₹63,100 ₹78,600 ₹1,50,912
6 ₹65,000 ₹80,500 ₹1,54,560
7 ₹67,000 ₹82,500 ₹1,58,400
8 ₹69,000 ₹84,500 ₹1,62,240
9 ₹71,100 ₹86,600 ₹1,66,272
10 ₹73,200 ₹88,700 ₹1,70,304
11 ₹75,400 ₹90,900 ₹1,74,528
12 ₹77,700 ₹93,200 ₹1,78,944
13 ₹80,000 ₹95,500 ₹1,83,360
14 ₹82,400 ₹97,900 ₹1,87,968
15 ₹84,900 ₹1,00,400 ₹1,92,768
16 ₹87,400 ₹1,02,900 ₹1,97,568
17 ₹90,000 ₹1,05,500 ₹2,02,560
18 ₹92,700 ₹1,08,200 ₹2,07,744
19 ₹95,500 ₹1,11,000 ₹2,13,120
20 ₹98,400 ₹1,13,900 ₹2,18,688
21 ₹1,01,400 ₹1,16,900 ₹2,24,448
22 ₹1,04,400 ₹1,19,900 ₹2,30,208
23 ₹1,07,500 ₹1,23,000 ₹2,36,160
24 ₹1,10,700 ₹1,26,200 ₹2,42,304
25 ₹1,14,000 ₹1,29,500 ₹2,48,640
26 ₹1,17,400 ₹1,32,900 ₹2,55,168
27 ₹1,20,900 ₹1,36,400 ₹2,61,888
28 ₹1,24,500 ₹1,40,000 ₹2,68,800
29 ₹1,28,200 ₹1,43,700 ₹2,75,904
30 ₹1,32,000 ₹1,47,500 ₹2,83,200
31 ₹1,36,000 ₹1,51,500 ₹2,90,880
32 ₹1,40,100 ₹1,55,600 ₹2,98,752
33 ₹1,44,300 ₹1,59,800 ₹3,06,816
34 ₹1,48,600 ₹1,64,100 ₹3,15,072
35 ₹1,53,000 ₹1,68,500 ₹3,23,520
36 ₹1,57,600 ₹1,73,100 ₹3,32,352
37 ₹1,62,300 ₹1,77,800 ₹3,41,376
38 ₹1,67,200 ₹1,82,700 ₹3,50,784
39 ₹1,72,200 ₹1,87,700 ₹3,60,384
40 ₹1,77,500 ₹1,93,000 ₹3,70,560

Each row ≈ 3% annual increment. MSP: ₹15,500 (Officer). View civilian Level 10 →

Lieutenant In-Hand Salary Calculator

City Category

NPS

Earnings

Basic Pay₹56,100
MSP₹15,500
DA (60% on Basic+MSP)₹42,960
HRA (X-city)₹21,480
Kit Maintenance₹1,600
Gross₹1,37,640

Deductions

NPS (10%)₹7,160
Total₹7,160

Net In-Hand (Monthly)

₹1,30,480

8th CPC Projected

₹1,59,790

+22%

DA & HRA calculated on Basic + MSP. Excludes ECHS, income tax, minor deductions. Defence Pay Matrix →

8th CPC Salary Projection for Lieutenant

Component 7th CPC 8th CPC (Est.)
Basic Pay ₹56,100 ₹1,07,712
MSP ₹15,500 ₹29,760
DA 60% (₹42,960) 0% (reset)
HRA (X-city) ₹21,480 ₹32,993
Gross (approx) ₹1,37,640 ₹1,73,537
NPS (10%) ₹7,160 ₹13,747
Net In-Hand ₹1,30,480 ₹1,59,790
Increase +₹29,310 (+22%)

Entry pay, X-city, NPS deducted. MSP also revised at 1.92×. Learn about fitment factor →

About Lieutenant in the Indian Army

Lieutenant Sub Lieutenant Flying Officer Officer — Level 10

The Lieutenant is the entry-level commissioned officer rank, typically commanding a platoon of 30-35 soldiers. Lieutenants are young officers fresh from the Indian Military Academy (IMA), Officers Training Academy (OTA), or similar commissioning institutions. They lead from the front in combat operations, manage platoon-level administration, and begin developing their command and leadership skills under the mentorship of senior officers.

Entry / Promotion

Commissioned through IMA (Dehradun), OTA (Chennai), or equivalent after clearing NDA/CDS/AFCAT/SSC examinations.

Typical Experience

0-2 years of commissioned service

Promotion

Promoted to Captain after 2 years of service — time-bound promotion

Next Rank

→ Captain

Subedar Major vs Lieutenant vs Captain — Salary Comparison

Aspect Subedar Major Lieutenant Captain
Level 8 10 10
Entry Pay ₹47,600 ₹56,100 ₹61,300
MSP ₹5,200 ₹15,500 ₹15,500
Total (Basic+MSP) ₹52,800 ₹71,600 ₹76,800
In-Hand (X-city) ₹96,440 ₹1,30,480 ₹1,39,840
Category JCO Officer Officer

Lieutenant — Frequently Asked Questions

Advertisement